OUR DIAMOND SPECIALS
SHAPE | WEIGHT | COLOR | CLARITY | COMMENT | PRICE/CT ($) |
Round | 1CT | G | I1 | LOOKS LIKE SI2 | 1850 |
Round | 1CT | G | SI2 | LOOKS LIKE SI1 | 2310 |
Round | 0.70CT | G | I1 | LOOKS LIKE SI12 | 1540 |
Round | 0.70CT | G | SI2 | LOOKS LIKE SI1 | 1850 |
Round | 0.50CT | G | I1 | LOOKS LIKE SI2 | 925 |
Round | 0.50CT | G | SI2 | LOOKS LIKE SI1 | 1155 |
Round | 0.30CT | G | I1 | LOOKS LIKE SI2 | 695 |
Round | 0.30CT | G | SI2 | LOOKS LIKE SI1 | 850 |
Diamond Clarity Scale
Diamond Ers Guide Ing Clarity
Jewelry Clarity Scale Enement
Diamond Clarity